Customized glass free 3D display Outdoor Aluminum Cabinet 480mm*320mm High-Definition
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | HMT HRpro6.66 |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $860.00/square meters >=1 square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Type: | LED | Panel Size: | 480mmx320mm |
---|---|---|---|
Color: | Full Color | Pixel Pitch: | 6.66mm |
Physical Pixels (dot/㎡): | 10000 | Brightness: | 22500 Cd/㎡ |
Lamp Bead Working Life: | ≥100,000 Hours | Contrast Ratio: | ≥5000:1 |
Refresh Rate: | 3840HZ | Module Size: | Customizable |
LED Lamp Bead Model: | SMD2727 | Scan Method: | 1/6sweep |
Grayscale: | 14bit | Maximum Power (W/㎡)resolution: | 650W |
Average Power (W/㎡): | 200W | ||
Highlight: | Customized Glass Free 3D Display,Aluminum Cabinet Glass Free 3D Display,480mm*320mm Glass Free 3D Display |
Product Description
HRPro 480mmx320mm Customized Outdoor waterproof and dustproof LED Display Screen
Outdoor Display Screen HRPro series
Applicable scenarios :
1. commercial real estate , stage performance
2. welcome display and restaurant
3. shopping mall glass curtain wall
4. Subway/Metro Station
5. Floor and Ceiling Display and Media Advertising
6. Interior Decoration and Super Market
Features:
1. high permeability, high refresh and high gray scale
2. We have experienced technology enginners team and sales team to answer and solve all your concerned matters.
3. ultra high brightness and High definition
4. Unique sealing and filling technology: sealing and filling technology not only protects the lamp beads, but also has a waterproof effect, and the waterproof level is as high as IP65
5.Front and rear maintenance, convenient and fast
6.160° wide-area viewing angle
Product Details
Model number | P4.44 | P5.7 | P6.66 | P8 | P10 |
Pixel pitch point (mm) | 4.44 | 5.7 | 6.66 | 8 | 10 |
Module Size (mm) | 480x320 | 480x320 | 480x320 | 480x320 | 480x320 |
Module pixel resolution | 108x72 | 84x56 | 72x48 | 60x40 | 48x32 |
Physical pixels (dot/㎡) | 50630 | 30625 | 22500 | 15625 | 10000 |
LED lamp bead model | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
White Balance brightness (cd/㎡) | 6000 | 6000 | 6000 | 6000 | 6000 |
Refresh rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Scanning mode (constant current drive) | 1/9 Sweep | 1/7 sweep | 1/6 sweep | 1/4 sweep | 1/2 sweep |
PCB layers (mm) | 4 | 4 | 2 | 2 | 2 |
Box size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Box pixel resolution | 216x216 | 168x168 | 144x144 | 120x120 | 96x96 |
Box thickness (mm) | 77 | 77 | 77 | 77 | 77 |
Lamp bead working life | ≥ 100,000 hours | ||||
Contrast | ≥5000:1 | ||||
Viewing Angle | 140°/140° | ||||
Temperature | 2000-9500K | ||||
Gray level | 14bit | ||||
Maximum power (W/㎡) | 650W | ||||
Average power (W/㎡) | 200W | ||||
deghosting | equip | ||||
Input voltage | AC100~240V 50/60HZ (Wide voltage power supply) AC200~240V 50/60HZ(narrow voltage power supply) | ||||
Module input voltage | DC4.2~5V±0.2V | ||||
Class of protection | Front IP65,backIP54 | ||||
Operating temperature and humidity | Temperature-10~50℃ Humidity10%-90% | ||||
Module + Weight (kg/ case) | 28kg | ||||
Box material | Die-cast aluminum | ||||
Maintenance mode | Front and rear maintenance | ||||
Installation mode | Fixed installation |
Application:
FQA:
Q1: How is the quality of the product?
A: Our products have been strictly tested before out of our factory. Strict quality management and control process are assured before shipping to customers.
Q2: How long could I get reply of my inquiry?
A:You will get a reply within 24 hours.
Q3: How is the quality of the product?
A: Our products have been strictly tested before out of our factory. Strict quality management and control process are assured before shipping to customers.