3D Advertising Outdoor LED Display Screen Full Color High Brightness
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | FM series |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 pieces |
---|---|
Price: | one module price |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | 3D Advertising Outdoor LED Display Screen | Brightness: | 4500-7500 Cd/㎡ |
---|---|---|---|
Type: | LED | Color: | Full Color |
Lifespan (hours): | ≥100000H | IP Rating: | IP65 |
Refresh Rate: | 1920HZ/3840HZ | Weight: | 45kg/㎡ |
Highlight: | Advertising Outdoor LED Display Screen,Outdoor LED Display Screen High Brightness,3D LED Display Screen Full Color |
Product Description
FM series Outdoor LED Screen high brightness 3D Advertising LED display
Detailed product introduction document:
PH6-PH10 outdoor fixed sheet metal box FM-A series...
PH2.5-PH5 outdoor fixed sheet metal box FM-A serie...
Outdoor fixed sheet metal box FM-B series.pdf
Applicable scenarios
1. commercial real estate , stage performance
2. welcome display and restaurant
3. airport and training
Features:
1. high permeability, high refresh and high gray scale
2. Arbitrary customization: can be customized into square, triangle, circle, cylinder (can be curved into arc) and other irregular shapes
3. good heat dissipation and ultra high brightness and High definition
4. The final products feature supreme quality and offers best outputs.
5. With the light cabinet and good material , installation easily
6. Providing excellent customer service and technical support.
7. We introduced advanced technology equipment, we can delivery products on time, no matter samples or customized products
Product Details
Models: FM
Outdoor screen (FM series) | |||||||
models | PH 2.5 | PH 3 | PH 4 | PH 5 | PH 6 | PH 8 | PH 10 |
Pixel Pitch (mm) | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Module size (mm) | 320x160 | 192x192 | 256x128/320x160 | 320x160 | 192x192 | 256x128/320x160 | 320x160 |
Module pixel | 128x64 | 64x64 | 64x32/80x40 | 64x32 | 32x32 | 32x16/40x20 | 32x16 |
Pixel Density (dot/㎡) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 |
LED lamp type | SMD1415/SMD1921 | SMD1415/SMD1921 | SMD1921 | SMD1921 | SMD2727/SMD3535 | SMD3535 | SMD3535 |
Brightness (cd/㎡) | 4500-7500 | 4500-7500 | 4500-7500 | 4500-7500 | 4500-7500 | 4500-7500 | 4500-7500 |
Refresh rate (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Scan mode | 1/16 Scan | 1/16 Scan | 1/8 scan or 1/10 scan | 1/8 Scan | 1/8 Scan | 1/4 scan or 1/5 scan | 1/2 scan or 1/4 scan |
Module thickness (mm) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Lifespan | ≥ 100,000 hours | ||||||
Pixel composition | RGB three-in-one | ||||||
Grey scale | 14bit | ||||||
Maximum power (W/㎡) |
1000-1200W | ||||||
Conventional power (W/㎡) |
400-600W | ||||||
Eliminate Shadows | equipment | ||||||
input voltage | AC100~240V 50/60HZ | ||||||
Module input voltage | DC4.7~5V±0.2V | ||||||
Working temperature and humidity | Temperature : -10 ~ 40℃ and humidity : -10% ~ 90% | ||||||
Weight (kg/㎡) | 45kg/㎡ | ||||||
Cabinet Size | Customized according to module | ||||||
Installation | Magnetic installation / Cabinet installation |
Application: