Ultra HD Ultra Small Pitch LED Screen Full Flip COB-Z Series 600x337.5
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | COB-Z |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $7,780.00/square meters >=1 square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | Small Pixel Pitch LED Panel | Color: | Full Color |
---|---|---|---|
Panel Size: | 600mmx337.5mmx32.5mm | Media Available: | Datasheet, Photo |
Pixel Pitch: | 0.93mm | Specification: | Video Wall |
Brightness: | 500-800 Cd/㎡ | Pixel Density: | 1137778 Dot/㎡ |
Contrast Ratio: | ≥5000:1 | Lifespan (hours): | ≥100000H |
HS Code: | 8528591090 | Resolution: | 640x360 |
Material: | Die-casting Aluminum | Maintenance: | Front Maintenance |
Refresh Rate: | 3840HZ | LED Chip: | MINI4in1 |
Highlight: | Ultra Small Pitch LED Screen,Ultra HD Small Pitch LED Screen |
Product Description
"Screen" display is brilliant Small spacing COB-Z series
Detailed product introduction document:Small Pitch COB-Z Series.pdf
Applicable scenarios:
1. government and enterprise conference hall
2. radio and television studio
3. education and training centre
Features:
1.Ultra-thin 16:9 gold display ratio, easy to achieve 4K/8K broadcast HD;
2. Ultra-black flexible polymer packaging technology, contrast up to 20000:1;
3. Dust proof, shock proof, collision proof, moisture proof, anti-oxidation, anti-static, etc.
Product Details
Models: COB-Z
Mini COB Pro Specification parameters black crystal diamond Pro | |||||
Series | COB-Z Series | ||||
Model | PH0.78 | PH0.93 | PH1.25 | PH1.56 | PH1.87 |
Packaging process | Fully inverted COB | Fully inverted COB | Fully inverted COB | Fully inverted COB | Fully inverted COB |
Module surface process | Matte fog surface | Matte fog surface | Matte fog surface | Matte fog surface | Matte fog surface |
Pixel pitch point(mm) | 0.78125 | 0.9375 | 1.25 | 1.5625 | 1.87 |
COB Module size specifications(mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
COB Module pixel resolution | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 |
COB Panel resolution (left and right panels) | / | / | / | / | / |
Physical pixels(dot/㎡) | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Circuit scheme | Common cathode circuit | Common cathode circuit | Common positive circuit | Common positive circuit | Common positive circuit |
White balance brightness(cd/㎡) | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate(Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Box size and specifications(mm) | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 |
Box pixel resolution | 768x432 | 640x360 | 480x270 | 384x216 | 320x180 |
Box thickness(mm) | 28 | 28 | 28 | 28 | 28 |
Module + weight(kg/Cabinet) | 3.8(Module accessories)+4.2(Die-cast aluminum box)=8kg | ||||
Working life | ≥100,000 hours | ||||
Contrast | 20000:1 | ||||
Grayscale | 18-20bit+ (Control system algorithm processing) | ||||
Maximum power(W/㎡) | 300-400W | ||||
Conventional power(W/㎡) | 150-200W | ||||
Input voltage | AC100~240V 50/60HZ | ||||
Module input voltage | DC4.7~5V±0.2V | ||||
Operating temperature and humidity | Temperature-10~40℃ Humidity10%-90% | ||||
Cabinet material | Die-cast aluminum | ||||
Maintenance method | Pre-maintenance | ||||
Installation method | Enclosure mounting |
Application:
FAQ:
Q1:When will you make the delivery?
A1.We can make the delivery within 7-35 working days .
Q2 : What is the maintenance method for the product
A : front and rear maintenance