Shockproof Indoor Small Pixel Pitch LED Screen XM-I series Front Maintenance
Product Details:
Place of Origin: | China |
Brand Name: | HighMight |
Certification: | CE FCC RoHS |
Model Number: | XM-I |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $860~1112.00/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | Small Pixel Pitch LED Screen | Module Thickness (mm): | 17mm |
---|---|---|---|
Cabinet Size (mm): | 480x480x44mm | Colour Temperature: | 2000-9500K Adjustable |
Grey Scale: | 16bit | Conventional Power (W/㎡): | 400-600W |
Highlight: | Shockproof Small Pixel Pitch LED Screen,Indoor Small Pixel Pitch LED Screen |
Product Description
Small Pixel Pitch LED Screen XM-I series fall resistant shockproof multi occasion use
Detailed product introduction document:
Applicable scenarios :
1. command center
2. energy control room
3. government and enterprise conference hall
4. radio and television studio
5. education and training centre
6. exhibition display
Features:
1. high refresh and high gray scale
2. LED screen is easy to carry, transport and install - saving good amount of money on your labor costs. LED
3. The thinnest display body in the industry, lighter weight, more beautiful when installed close to the wall, and the installation surface can bear load without pressure;
4. We have experienced technology enginners team and sales team to answer and solve all your concerned matters.
5. High grayscale, high refresh lossless display technology.
Product Details
Models: XM-I
Indoor Small Pixel Pitch LED Screen (XM-I series) | |||
model | PH1.5 | PH1.6 | PH1.8 |
Pixel Pitch (mm) | 1.579 | 1.667 | 1.875 |
Module size (mm) | 240x120 | 240x120 | 240x240 |
Module pixel | 152x76 | 144x72 | 128x128 |
Pixel Density (dot/㎡) | 401111 | 360000 | 284444 |
LED lamp type | SMD1010/1212 | SMD1010/1212 | SMD1515 |
Brightness (cd/㎡) | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 3840 | 3840 | 1920/3840 |
Scan mode | 1/38 Scan | 1/24 Scan | 1/32 Scan |
Module thickness (mm) | 17 | 17 | 17 |
Cabinet size (mm) | 640x640 | 640x640 | 640x640 |
Cabinet pixel | 512x512 | 416x416 | 344x344 |
Module+ Cabinet thickness (mm) | 17+44=61 | 17+44=61 | 17+44=61 |
Lifespan | ≥ 100,000 hours | ||
contrast | ≥5000:1 | ||
colour temperature | 2000-9500K adjustable | ||
grey scale | 16bit | ||
Conventional power (W/㎡) | 400-600W | ||
Eliminate Shadows | equipment | ||
input voltage | AC100~240V 50/60HZ | ||
Module input voltage | DC4.7~5V±0.2V | ||
Working temperature and humidity | Temperature-10 ~ 40℃ and humidity-10% ~ 90% | ||
Weight (kg/Cabinet) | 3.6 (module accessory) +3.05 (die-cast aluminum Cabinet) = 6.65kg. | ||
Cabinet material | Die casting aluminum | ||
Maintenance | front maintenance | ||
Installation | Magnetic installationn / Cabinet installation |
Application: