Full Color Super Slim LED Display , Small Pixel Screen XM-II Series
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | XM-II |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $2200/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Application: | Indoor | Material: | Die-casting Aluminum |
---|---|---|---|
Panel Size: | 600mmx337.5mmx32.5mm | Color: | Full Color |
Brightness: | 600-800 Cd/㎡ | Contrast Ratio: | ≥5000:1 |
Lifespan (hours): | ≥100000H | Refresh Rate: | 3840HZ |
Highlight: | Full Color Super Slim LED Display,Super Slim LED Display Screen,Small Pixel Screen HMT-XM Series |
Product Description
XM-II series high precision super slim Indoor Small Pixel Pitch LED Display Screen
Detailed product introduction document:Small Pitch XM-II Series.pdf
Applicable scenarios:
1. command center
2. Smart city
3. government and enterprise conference hall
4. radio and television studio
5. education and training centre
6. exhibition display
7.Cultural creativity
Features:
1. high refresh and high gray scale
2. LED screen is easy to carry, transport and install - saving good amount of money on your labor costs. LED
3. led display module & cabinet is manufactured by using best quality material,we make the module and cabinet by ourselves.
4. 16:9 standard display ratio, suitable for security audio-visual applications;
5. High grayscale, high refresh lossless display technology.
6. The best price. You are welcome to contact us for a free project evaluation.
Product Details
Models: XM-II
Indoor Small Pixel Pitch LED Screen (XM-II series) | ||||
Models | PH 1.2 | PH 1.5 | PH 1.6 | PH 1.8 |
Pixel Pitch (mm) | 1.25 | 1.538 | 1.667 | 1.8605 |
Module size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Module pixel | 256x128 | 208x104 | 192x96 | 172x86 |
Pixel Density (dot/㎡) | 640000 | 422500 | 360000 | 288906 |
LED lamp type | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
Brightness (cd/㎡) | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Scan mode | 1/64 Scan | 1/52 Scan | 1/48 Scan | 1/43 Scan |
Module thickness (mm) | 17 | 17 | 17 | 17 |
Cabinet size (mm) | 640x480 | 640x480 | 640x480 | 640x480 |
Cabinet pixel | 512x384 | 416x312 | 384x288 | 344x258 |
Module+ Cabinet thickness (mm) | 17+44=61 | 17+44=61 | 17+44=61 | 17+44=61 |
Lifespan | ≥ 100,000 hours | |||
contrast | ≥5000:1 | |||
colour temperature | 2000-9500K adjustable | |||
grey scale | 16bit | |||
Conventional power (W/㎡) | 400-600W | |||
Eliminate Shadows | equipment | |||
input voltage | AC100~240V 50/60HZ | |||
Module input voltage | DC4.7~5V±0.2V | |||
Working temperature and humidity | Temperature : -10 ~ 40℃ and humidity : -10% ~ 90% | |||
Weight (kg/Cabinet) | 3.6 (module accessory) +3.6 (die-cast aluminum cabinet) = 7.2kg. | |||
Cabinet material | Die casting aluminum | |||
Maintenance | front maintenance | |||
Installation | Magnetic installationn/ Cabinet installation |
Application: