Lightweight Transparent LED Screen Display Video Wall 500*1000mm TRA-M PH10-10
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | TRA-M PH10-10 |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $820/square meters >=1 square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Panel Size: | 500mmX1000mm | Type: | LED |
---|---|---|---|
Material: | Die-casting Aluminum | Pixel Pitch: | 10.4-10.4 |
Application: | Outdoor | Color: | Full Color |
Media Available: | Datasheet, Photo | Specification: | Video Wall |
Brightness: | ≥4500 Cd/㎡ | Pixel Density: | 9216 Dot/㎡ |
Lifespan (hours): | ≥100000H | IP Rating: | IP65 |
HS Code: | 8528591090 | Resolution: | 96X96 |
Refresh Rate: | 3840HZ | Scan Mode: | 1/2 Scan |
Feature: | Thin And Light | LED Chip: | SMD2727 |
Highlight: | IP65 Transparent LED Screen Display,Lightweight Transparent LED Screen Display,Transparent LED Screen Video Wall |
Product Description
500*1000mm TRA-M PH10-10 Outdoor lightweight design LED Transparent Display screen
Detailed product introduction document:Indoor transparent screen TRA-M series.pdf
Applicable scenarios :
1. stage performance
2. Commercial Plaza & Street
3. Tourism Rail/Fence
4. shopping mall and office building
5. exhibition hall
Features:
1. Transparent and invisible, see the shadow but not the screen
2. IP65 dustproof and waterproof
3. Clear picture without flicker and distortion.No light leakage trouble
4. high contrast and wide viewing angle
5. High refresh rate and gray scale ensures the picture quality remains seamless
(1) Building curtain wall:
LED transparent display will be attached to the glass keel installation, combined with the glass curtain wall, can achieve good advertising effect.
(2) Space design:
The LED transparent screen can be customized to different shapes to meet different space needs and achieve the effect of space beautification.
Product Details
Models:TRA-M PH10-10
Pixel Pitch (mm) | 10.4-10.4 | Conventional Power (W/㎡) | 400-600W |
Signal Connection | WiFi / DVI / HDMI / DP / USB / RJ45 network cable / remote control system | Control System | Nova / Colorlight System / Magnimade System / Mooncell System |
Pixel Density (dot/㎡) | 9216 | Transparency | 60% |
Cabinet Pixel | 96X96 | Protection Grade | IP65 |
Refresh Rate (HZ) | 3840Hz | Eliminate Shadows | Equipment |
Driver Chip | MY9866(same level) | Input Voltage | AC100~240V 50/60HZ |
Scan Mode | 1/2 Scan | Module Input Voltage | DC4.7~5V±0.2V |
Lamp Type | SMD2727 | Cabinet Size (mm) | 1000X500X80 |
Brightness (cd/㎡) | ≥4500 | Weight (kg/㎡) | 12kg/㎡ |
Lifespan (hours) | ≥100,000H | Cabinet Material | Die-casting Alumimum |
Working Temperature and Humidity | Temperature:-10~40℃ Humidity:10%-90% | Maintenance |
power/Control System : rear maintenance module:front maintenance |
LED Composition | RGB three in one | Gray Scale | 14bit |
Maximum Power (W/㎡) | 600-800W | Installation | hoisting/fixed installation/Build on standing structure |
Applicable:
FQA:
Q1: How is the quality of the product?
A: Our products have been strictly tested before out of our factory. Strict quality management and control process are assured before shipping to customers.