LED Full Color Video Wall , High Brightness Indoor LED Screen For Advertising
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | V series |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $250.00/square meters >=1 square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Application: | Indoor | Name: | Indoor LED Screen For Advertising |
---|---|---|---|
Type: | LED | Color: | Full Color |
Brightness: | 500-800 Cd/㎡ | Lifespan (hours): | ≥100000H |
Refresh Rate: | 1920HZ/3840HZ | Weight: | 30kg/㎡ |
Installation: | Magnetic Installation / Cabinet Installation | ||
Highlight: | LED Full Color Video Wall,High Brightness Indoor LED Screen,Indoor LED Screen For Advertising |
Product Description
V series Indoor Full Color Led Video Wall Screen High Brightness LED display screen
Detailed product introduction document:
Small Pitch (V Series Modules).pdf
Applicable scenarios:
1. command center
2. Smart city
3. government and enterprise conference hall
4. radio and television studio
5. education and training centre
6. exhibition display
Features:
1. high refresh and high gray scale
2. Support graphics correction technology to ensure consistency of brightness, grayscale, and chroma;
3. Supports multiple combinations of unit modules + chassis to meet various complex needs of project scenarios;
4. Self-made kit mold, with good flatness, no deformation, strong oxidation resistance, and more stable use;
5. More flexible installation and more convenient maintenance.
6. Strong and durable, long life
7. Energy saving and environmental protection, not affected by ambient light, easy to install
8. Large screen splicing, superior display performance
Product Details
Models: V
Indoor Conventional Screen (V series) | |||||
model | PH2 | PH2.5 | PH3 | PH4 | PH5 |
Pixel Pitch (mm) | 2 | 2.5 | 3 | 4 | 5 |
Module Size (mm) | 320x160 | 320x160 | 192x192 | 256X256/256x128 | 320x160 |
Module pixel | 160x80 | 128x64 | 64x64 | 64x64/64x32 | 64x32 |
Pixel Density (dot/㎡) | 250000 | 160000 | 111111 | 62500 | 40000 |
Lamp Type | SMD1515 | SMD1515/SMD2121 | SMD1515/SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/㎡) | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Scan Mode | 1/40th Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/16 Scan |
Module thickness (mm) | 13 | 13 | 13 | 13 | 13 |
Lifespan (Hours) | ≥ 100,000 hours | ||||
Pixel composition | RGB three-in-one | ||||
grey scale | 14bit | ||||
Maximum power (W/㎡) | 600-800W | ||||
Conventional power (W/㎡) | 400-600W | ||||
Eliminate Shadows | equipment | ||||
input voltage | AC100~240V 50/60HZ | ||||
Module input voltage | DC4.7~5V±0.2V | ||||
Working temperature and humidity | Temperature-10 ~ 40℃ and humidity-10% ~ 90% | ||||
Weight (kg/㎡) | 30kg/㎡ | ||||
Cabinet specification | customized | ||||
Installation Cabinet | Magnetic installation / Cabinet installation |
Application: