Advertising Flexible LED Stage Screens Full Color Curved LED Display Wall
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | HMT-SA-P1.5 |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $1486/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Brightness: | 500-800 Cd/㎡ | Color: | Full Color |
---|---|---|---|
Gray Scale: | 14bit | IP Grade: | IP65 |
Input Voltage: | AC100~240V 50/60HZ | Lifespan: | 100,000 Hours |
Power Consumption: | 400-600W | Refresh Rate: | 1920Hz |
Screen Size: | Customized | Warranty: | 2 Years |
Working Temperature: | -10~40℃ | Module Size: | 320*160 |
Highlight: | Advertising Flexible LED Stage Screens,Full Color Curved LED Display Wall,Advertising Curved LED Display Wall |
Product Description
Indoor Outdoor HMT-SA-P1.5 advertising full color high brightness flexible led screen
flexible led screen HMT-SA series
Applicable scenarios :
1. commercial real estate
2. entertainment culture
3. stage performance
4. radio and television studios
5. commercial exhibition hall
Features:
1.The appearance of the creative LED shaped display breaks the single rectangular shape of the original LED screen, and it can be spliced into various irregular shapes at will;
2. High refresh rate and gray scale ensures the picture quality remains seamless.
3. Outdoor fixed installation, resistant to various working conditions
4. Convenient installation method, convenient and fast: The cabinet adopts a quick-lock structure design, which makes installation convenient and fast
5. Support front and rear maintenance to reduce maintenance costs: the playback screen appears in a suspended style, which will not affect the building's lighting and vision.
Product Details
Models: SA
flexible led screen (HMT-SA series) | ||||||
models | HMT-SA1.5 | HMT-SA2 | HMT-SA2.5 | HMT-SA3 | HMT-SA4 | HMT-SA5 |
Pixel Pitch (mm) | 1.5686 | 2 | 2.5 | 3.076 | 4 | 5 |
Module size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320X160 | 320x160 |
Module pixel | 204x102 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
Pixel Density (dot/㎡) | 406406 | 160x80 | 160000 | 105625 | 62500 | 40000 |
LED lamp type | SMD1212 | SMD1515 | SMD1515/SMD2121 | SMD1515/SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/㎡) |
500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Scan mode | 1/51 Scan | 1/40 Scan | 1/32 Scan | 1/26 Scan | 1/20 scan or 1/40 scan. | 1/16 Scan |
Module thickness (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Lifespan | ≥ 100,000 hours | |||||
Pixel composition | RGB three-in-one | |||||
grey scale | 14bit | |||||
Maximum power (W/㎡) | 600-800W | |||||
Conventional power (W/㎡) | 400-600W | |||||
Eliminate Shadows | equipment | |||||
input voltage | AC100~240V 50/60HZ | |||||
Module input voltage | DC4.7~5V±0.2V | |||||
Working temperature and humidity | Temperature-10 ~ 40℃ and humidity-10% ~ 90% | |||||
Module weight (kg/㎡) | 16.5kg/㎡ | |||||
Installation | Magnetic installation / Cabinet installation |
Application: