Indoor Outdoor Flexible LED Display Screen HMT-SA-P5 With Good Heat Dissipation
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | HMT-SA-P5 |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $258/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | Flexible LED Screen Display | Color: | Full Color |
---|---|---|---|
Gray Scale: | 14bit | IP Grade: | IP65 |
Input Voltage: | AC100~240V 50/60HZ | Power Consumption: | 400-600W |
Refresh Rate: | 1920Hz | Brightness: | 500-800 Cd/㎡ |
Screen Size: | Customized | Warranty: | 2 Years |
Working Temperature: | -10~40℃ | Module Size: | 320*160 |
Highlight: | Indoor Flexible LED Display Screen,Outdoor Flexible LED Display Screen,CE Flexible Outdoor LED Display |
Product Description
Indoor Outdoor HMT-SA-P5 good heat dissipation and super slim flexible led screen
Flexible led screen HMT-SA series
Applicable scenarios :
1.. entertainment culture
2.. Bars/Night Clubs/KTV
3.. radio and television studios
4.. commercial exhibition hall
5.Costume institute scene
6.Car 4S shop scene
Features:
1. Ultra high definition video effect with see-through high refresh rate.
2. High refresh rate and gray scale ensures the picture quality remains seamless.
3. Outdoor fixed installation, resistant to various working conditions
4. It delivers an image which is super subtle and without getting tired after a longtime watching
5. Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
Product Details
Models: SA
flexible led screen (HMT-SA series) | ||||||
models | HMT-SA1.5 | HMT-SA2 | HMT-SA2.5 | HMT-SA3 | HMT-SA4 | HMT-SA5 |
Pixel Pitch (mm) | 1.5686 | 2 | 2.5 | 3.076 | 4 | 5 |
Module size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320X160 | 320x160 |
Module pixel | 204x102 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
Pixel Density (dot/㎡) | 406406 | 160x80 | 160000 | 105625 | 62500 | 40000 |
LED lamp type | SMD1212 | SMD1515 | SMD1515/SMD2121 | SMD1515/SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/㎡) |
500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Scan mode | 1/51 Scan | 1/40 Scan | 1/32 Scan | 1/26 Scan | 1/20 scan or 1/40 scan. | 1/16 Scan |
Module thickness (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Lifespan | ≥ 100,000 hours | |||||
Pixel composition | RGB three-in-one | |||||
grey scale | 14bit | |||||
Maximum power (W/㎡) | 600-800W | |||||
Conventional power (W/㎡) | 400-600W | |||||
Eliminate Shadows | equipment | |||||
input voltage | AC100~240V 50/60HZ | |||||
Module input voltage | DC4.7~5V±0.2V | |||||
Working temperature and humidity | Temperature-10 ~ 40℃ and humidity-10% ~ 90% | |||||
Module weight (kg/㎡) | 16.5kg/㎡ | |||||
Installation | Magnetic installation / Cabinet installation |
Application: