DM-R PH2.9 LED Lighted Floor Tiles 500mmx1000mm For Outdoor / Indoor
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | HighMight |
Certification: | CE FCC RoHS |
Model Number: | DM-R PH2.976 |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $1112.00/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Type: | LED | Color: | Full Color |
---|---|---|---|
Panel Size: | 500mmx1000mm | Pixel Pitch: | 2.9mm |
Brightness: | 1500 Cd/㎡ | Pixel Density: | 112896 Dot/㎡ |
Lifespan (hours): | ≥100000H | Application: | Indoor, Outdoor |
IP Rating: | IP65 | Refresh Rate: | 1920HZ/3840HZ |
Scan Mode: | 1/21 Scan | Module Size: | 250mm*250 Mm |
Highlight: | HFR-P2.9 LED Lighted Floor Tiles,LED Lighted Floor Tiles 500mm*1000mm |
Product Description
DM-R PH2.9 Outdoor Indoor Full Color Interactive Dance Floor Tile LED Display Screen
Detailed product introduction document:Indoor floor tile screen DM-R series.pdf
Applicable scenarios:
1. stage performance
2. welcome display and restaurant
3. shopping mall
4. Bars/Night Clubs/KTV
5. Floor Display and Media Advertising
6. Commercial Plaza & Street
Features:
1, high load-bearing capacity: the surface of the acrylic plate, is made of high-strength wear-resistant non-slip material, the maximum bearing capacity of 1.5T, strong bearing capacity, strong and thin, can be trampled at will;
2. We have experienced technology enginners team and sales team to answer and solve all your concerned matters.
3. good heat dissipation
4. Easy Installation & Using: easy & simple installation interface and user friendly software to ensure the user friendly interface of the LED display screen system
5. Outdoor or indoor using, protection level can reach IP65
6. The best price. You are welcome to contact us for a free project evaluation.
7. thin and light
Product Details
Models: DM-R PH2.9
Pixel Pitch (mm) | 2.976 | Refresh Rate (HZ) | 1920/3840 |
Module Size (mm) | 250x250 | Maximum Power (W/㎡) | 800W |
Module Pixel | 84x84 | Conventional Power (W/㎡) | 600W |
Pixel Density (dot/㎡) | 112896 | Gray Scale | 14bit |
Lamp Type | SMD1415 | LED Composition | RGB three in one |
Brightness (cd/㎡) | 1500 | protection level | IP65 |
Scan Mode | 1/21 Scan | Eliminate Shadows | Equipment |
Module Thickness (mm) | 16 | Input Voltage | AC100~240V 50/60HZ |
Cabinet Size (mm) | 500x1000 | Module Input Voltage | DC4.7~5V±0.2V |
Cabinet Pixel | 168x336 | Cabinet Weight | 23kg |
Total Thickness (mm) | 76 | Cabinet Material | Sheet Metal |
Lifespan (Hours) | ≥100,000H | Maintenance | front/rear maintenance |
Working Temperature and Humidity | Temperature:-10~40℃ Humidity:10%-90% | Installation | fixed installation |
Signal Connection | WiFi / DVI / HDMI / DP / USB / RJ45 network cable / remote control system | Control System | Nova / Colorlight System / Magnimade System / Mooncell System |
Application: