High Brightness Holographic LED Screen Full Color Outdoor Advertising LED Display SR-M series
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | SR-M |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | Customized price |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | High Brightness Holographic LED Screen | Pixels: | Customized |
---|---|---|---|
Color: | Full Color | Application: | Live Events Led Display,Outdoor Advertising Led,Adervertising,Outdoor,Indoor Stage |
Warranty: | 2 Years | Product Name: | Outdoor Holographic Advertising Led Display Screen |
Life Span: | 100000 Hours | Refresh Rate: | 1920/3840Hz |
Screen Dimension: | Customized | ||
Highlight: | High Brightness Holographic LED Screen,FCC Holographic LED Screen,Holographic Full Color Outdoor Advertising LED Display |
Product Description
Flexible customization and quick installation of LED soft modules SR-M series
Detailed product introduction document:PH1.25-PH2 Indoor Soft Module SR-M Series.pdf
Product Description:
LED soft modules can achieve high-resolution display effects, provide delicate picture quality and rich color performance. Its high refresh rate and high grayscale level make the picture smoother and more natural, suitable for occasions requiring high-definition display, such as exhibitions, stage backgrounds, etc.
Product Parameters:
LED Indoor Soft Module SR-M Series (PH1.25-PH2)) | ||||
Module model (mm) | SR-M 1.25 | SR-M1.5 | SR-M 1.8 | SR-M 2 |
Module point spacing (mm) | 1.25 | 1.579 | 1.875 | 2 |
Module Size (mm) | 240x120 | 240x120 | 240x120 | 240x120 |
Module pixel | 192x96 | 152x76 | 128x64 | 120x60 |
Density pixels (dot/㎡) | 640000 | 401111 | 284444 | 250000 |
Lamp bead model | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness (cd/㎡) | ≤800 | ≤800 | ≤800 | ≤800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Scanning mode | 1/48sweep | 1/38sweep | 1/32sweep | 1/30sweep |
Module weight (kg) | 14.5 | 14.5 | 14.5 | 14.5 |
Module thickness (mm) | 10 | 10 | 10 | 10 |
Service life | ≥100,000 hours | |||
Pixel composition | RGB 3-in-1 | |||
Grayscale | 14bit | |||
Maximum power (W/㎡) | 1000-1200W | |||
Average power (W/㎡) | 400-600W | |||
Eliminate ghosting | Equipment | |||
input voltage | AC100~240V 50/60HZ | |||
Module input voltage | DC4.7~5V±0.2V | |||
Environment | Temperature -10~40℃ Humidity 10%-90% | |||
Installation | Magnetic suction/box installation |
Product Advantages:
Product Areas:
1. We have experienced technology enginners team and sales team to answer and solve all your concerned matters.
2. Convenient installation method, convenient and fast: The cabinet adopts a quick-lock structure design, which makes installation convenient and fast.
3. Support front and rear maintenance to reduce maintenance costs: the playback screen appears in a suspended style, which will not affect the building's lighting and vision.
Product Cases:
FAQ: