SR-M series LED soft module solutions with rich colors, high brightness and 140° bending
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | Holographic led screen |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | Customized price |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Product Name: | Holographic Advertising Display | Pixels: | Customized |
---|---|---|---|
Screen Dimension: | Customized | Color: | Full Color |
Application: | Live Events Led Display,Outdoor Advertising Led,Adervertising,Outdoor,Indoor Stage | Usage: | Outdoor,Indoor |
Warranty: | 2 Years | Life Span: | 100000 Hours |
Refresh Rate: | 1920/3840Hz | ||
Highlight: | High Light Holographic LED Screen,Advertising Holographic LED Screen,LED Holographic Advertising Display |
Product Description
SR-M series LED soft module solutions with rich colors, high brightness and 140° bending
Detailed product introduction document:PH2.5-PH4 Indoor Soft Module SR-M Series.pdf
Product Description:
The soft module adopts magnetic design, which is convenient for quick splicing and installation. This design can flexibly adjust the size and proportion of the display screen according to needs to meet the requirements of different occasions. At the same time, the magnetic design is also convenient for later maintenance and replacement, reducing maintenance costs.
Product Parameters:
LED Indoor Soft Module SR-M Series (PH2.5-PH4)) | |||
Module model (mm) | SR-M 2.5 | SR-M 3 | SR-M 4 |
Module point spacing (mm) | 2.5 | 3.076 | 4 |
Module Size (mm) | 240x120 | 240x120 | 240x120 |
Module pixel | 96x48 | 80x40 | 60x30 |
Density pixels (dot/㎡) | 160000 | 111111 | 62500 |
Lamp bead model | SMD1515 | SMD2020 | SMD2020 |
Brightness (cd/㎡) | ≤800 | ≤800 | ≤800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 |
Scanning mode | 1/32sweep | 1/26sweep | 1/20sweep |
Module weight (kg) | 14.5 | 14.5 | 14.5 |
Module thickness (mm) | 10 | 10 | 10 |
Service life | ≥100,000 hours | ||
Pixel composition | RGB 3-in-1 | ||
Grayscale | 14bit | ||
Maximum power (W/㎡) | 1000-1200W | ||
Average power (W/㎡) | 400-600W | ||
Eliminate ghosting | Equipment | ||
input voltage | AC100~240V 50/60HZ | ||
Module input voltage | DC4.7~5V±0.2V | ||
Environment | Temperature -10~40℃ Humidity 10%-90% | ||
Installation | Magnetic suction/box installation |
Product Advantages:
Product Areas:
1.Advertising Media.
2.Exhibition Display.
3.Commercial Display.
4.Government and Enterprise Image.
5.Cultural Tourism Real Estate.
6.Entertainment Culture.
Product Cases:
FAQ: