HMT-SA-P2.5 Stage LED Display Screen Full Color Curved Outdoor LED Screen
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | HMT-SA-P2.5 |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $632/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Gray Scale: | 14bit | Input Voltage: | AC100~240V 50/60HZ |
---|---|---|---|
Lifespan: | 100,000 Hours | Power Consumption: | 400-600W |
Refresh Rate: | 1920Hz | IP Grade: | IP65 |
Screen Size: | Customized | Warranty: | 2 Years |
Working Temperature: | -10~40℃ | Color: | Full Color |
Brightness: | 500-800 Cd/㎡ | Module Size: | 320*160 |
Highlight: | P2.5 Stage LED Display Screen,RoHS Stage LED Display Screen,Full Color Curved Outdoor LED Screen |
Product Description
Indoor Outdoor HMT-SA-P2.5 Arbitrary customization and Color Consistency flexible led screen
Flexible led screen HMT-SA series
Applicable scenarios :
1. commercial real estate
2. entertainment culture
3. stage performance
4. radio and television studios
5. commercial exhibition hall
Features:
The appearance of creative LED special-shaped display has broken the single rectangular shape of the original LED screen,
It can be spliced into various irregular shapes at will to show some creative interior
Ronghe pictures can not only attract the public's attention at the first time, but also achieve good publicity effect,
At the same time, it can also expand the application range of LED display splicing.
Product Details
Models: SA
flexible led screen (HMT-SA series) | ||||||
models | HMT-SA1.5 | HMT-SA2 | HMT-SA2.5 | HMT-SA3 | HMT-SA4 | HMT-SA5 |
Pixel Pitch (mm) | 1.5686 | 2 | 2.5 | 3.076 | 4 | 5 |
Module size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320X160 | 320x160 |
Module pixel | 204x102 | 160x80 | 128x64 | 104x52 | 80x40 | 64x32 |
Pixel Density (dot/㎡) | 406406 | 160x80 | 160000 | 105625 | 62500 | 40000 |
LED lamp type | SMD1212 | SMD1515 | SMD1515/SMD2121 | SMD1515/SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/㎡) |
500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Scan mode | 1/51 Scan | 1/40 Scan | 1/32 Scan | 1/26 Scan | 1/20 scan or 1/40 scan. | 1/16 Scan |
Module thickness (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Lifespan | ≥ 100,000 hours | |||||
Pixel composition | RGB three-in-one | |||||
grey scale | 14bit | |||||
Maximum power (W/㎡) | 600-800W | |||||
Conventional power (W/㎡) | 400-600W | |||||
Eliminate Shadows | equipment | |||||
input voltage | AC100~240V 50/60HZ | |||||
Module input voltage | DC4.7~5V±0.2V | |||||
Working temperature and humidity | Temperature-10 ~ 40℃ and humidity-10% ~ 90% | |||||
Module weight (kg/㎡) | 16.5kg/㎡ | |||||
Installation | Magnetic installation / Cabinet installation |
Application