High-quality custom LED soft modules, fast assembly of advertising LED displays SR-A series
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | SR-A |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 pieces |
---|---|
Price: | Customized price |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Type: | LED | Name: | Fast Assembling Advertising LED Display Screen |
---|---|---|---|
Color: | Full Color | Lifespan: | ≥100000H |
Refresh Rate: | 3840HZ | ||
Highlight: | Highmight Custom Size LED Screen,Fast Assembling Advertising LED Display Screen |
Product Description
High-quality custom LED soft modules, fast assembly of advertising LED displays SR-A series
Detailed product introduction document:PH1.25-PH2 Indoor Soft Module SR-A Series.pdf
Product Description:
LED soft modules have good flexibility due to their soft materials. This module can be bent into different shapes to adapt to various complex installation environments, such as curved walls, cylinders, etc., and achieve unique display effects that are difficult to achieve with traditional hard modules.
Product Parameters:
LED Indoor Soft Module SR-A Series (PH1.25-PH2)) | ||||
Module model (mm) | SR-A 1.25 | SR-A 1.5 | SR-A 1.8 | SR-A 2 |
Module point spacing (mm) | 1.25 | 1.538 | 1.8605 | 2 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Module pixel | 256x128 | 208x104 | 172x86 | 160x80 |
Density pixels (dot/㎡) | 640000 | 422500 | 289444 | 250000 |
Lamp bead model | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness (cd/㎡) | ≤800 | ≤800 | ≤800 | ≤800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Scanning mode | 1/64sweep | 1/52sweep | 1/43sweep | 1/40sweep |
Module weight (kg) | 16.5 | 16.5 | 16.5 | 16.5 |
Module thickness (mm) | 10 | 10 | 10 | 10 |
Service life | ≥100,000 hours | |||
Pixel composition | RGB 3-in-1 | |||
Grayscale | 14bit | |||
Maximum power (W/㎡) | 1000-1200W | |||
Average power (W/㎡) | 400-600W | |||
Eliminate ghosting | Equipment | |||
input voltage | AC100~240V 50/60HZ | |||
Module input voltage | DC4.7~5V±0.2V | |||
Environment | Temperature -10~40℃ Humidity 10%-90% | |||
Installation | Magnetic suction/box installation |
Product Advantages:
1.Strong flexibility: can be bent to adapt to a variety of installation environments.
2.Thin and light design: light weight, easy to transport and install.
3.High resolution: provides clear and delicate display effects.
4.Modular design: easy to splice and maintain.
5.High durability: waterproof and dustproof.
Product Areas:
1.Advertising Media.
2.Exhibition Display.
3.Commercial Display.
4.Government and Enterprise Image.
5.Cultural Tourism Real Estate.
6.Entertainment Culture.
Product Cases:
FAQ:
Q1: How long is the service life of LED soft modules?
A1: LED soft modules usually have a long service life, generally more than 100,000 hours, and the specific service life depends on the use environment and maintenance.
Q2: Is it difficult to install?
A2: The soft module adopts a magnetic suction design, which is easy to install and only requires simple splicing and fixing.
Q3: Can it be used outdoors?
A3: Yes, LED soft modules are waterproof and dustproof, suitable for outdoor use.