LED flexible screen can be bent 140° to meet various shapes such as cylinder, inner arc, spiral, etc.
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | SR-A |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 pieces |
---|---|
Price: | Customized price |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | High Brightness LED Transparent Film Screen | Type: | LED |
---|---|---|---|
Color: | Full Color | Lifespan: | ≥100000H |
Refresh Rate: | 1920/3840HZ | Module Size: | 320mm×160mm |
Highlight: | High Brightness LED Transparent Film Screen,LED Transparent Film Screen Full Color,Full Color LED Stage Display Screen |
Product Description
LED flexible screen can be bent 140° to meet various shapes such as cylinder, inner arc, spiral, etc.
Introduction:
LED soft module is a highly flexible LED display module, which adopts flexible circuit board design to adapt to various curved surface installation requirements. This technology is widely used in scenes that require non-traditional display shapes, such as cylindrical, wavy, curved display screens, etc.
parameter:
LED Indoor Soft Module SR-A Series |
||||
Module model (mm) | SR-A 1.25 | SR-A 1.5 | SR-A 1.8 | SR-A 2 |
Module point spacing (mm) | 1.25 | 1.538 | 1.8605 | 2 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Module pixel | 256x128 | 208x104 | 172x86 | 160x80 |
Density pixels (dot/㎡) | 640000 | 422500 | 289444 | 250000 |
Lamp bead model | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness (cd/㎡) | ≤800 | ≤800 | ≤800 | ≤800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Scanning mode | 1/64sweep | 1/52sweep | 1/43sweep | 1/40sweep |
Module weight (kg) | 16.5 | 16.5 | 16.5 | 16.5 |
Module thickness (mm) | 10 | 10 | 10 | 10 |
Service life | ≥100,000 hours | |||
Pixel composition | RGB 3-in-1 | |||
Grayscale | 14bit | |||
Maximum power (W/㎡) | 1000-1200W | |||
Average power (W/㎡) | 400-600W | |||
Eliminate ghosting | Equipment | |||
input voltage | AC100~240V 50/60HZ | |||
Module input voltage | DC4.7~5V±0.2V | |||
Environment | Temperature -10~40℃ Humidity 10%-90% | |||
Installation | Magnetic suction/box installation |
Advantages:
High flexibility: LED soft modules are made of flexible circuit boards and soft materials, with strong bending ability, and can adapt to surface installation of different shapes.
Lightweight design: Due to the use of lightweight materials, LED soft modules are light in weight, easy to transport and install, and are particularly suitable for places with limited space.
Easy to install and maintain: The modular design makes LED soft modules quick to install and easy to maintain and replace individual modules.
High brightness and high resolution: Despite its high flexibility, LED soft modules can still provide high brightness and high resolution display effects to meet high-definition display requirements.
Application Scenario:
Advertising Media | Exhibition Display | Commercial Display | Government and Enterprise Image | Cultural Tourism Real Estate | Entertainment Culture
Cases:
Welcome to customize.