Outdoor Waterproof Rental LED Display Screen High Brightness RH-A 500*1000
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | RH-A |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 square meters |
---|---|
Price: | $867~1365/square meters |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Usage: | Outdoor Rental LED Display Screen | Type: | LED |
---|---|---|---|
Color: | Full Color | Panel Size: | 500mmx1000mm |
Specification: | Video Wall | Lifespan (hours): | ≥100000H |
IP Rating: | Front IP65 And Rear IP54 | Refresh Rate: | 1920/3840Hz |
Material: | Die-casting Aluminum | Weight: | 16KG |
Highlight: | Waterproof Rental LED Display Screen,Rental LED Display Screen High Brightness,RoHS Outdoor Waterproof LED Display |
Product Description
RH-A 500*1000 Outdoor waterproof rental LED display screen high brightness
Detailed product introduction document:Outdoor Rental Screen RH-A Series (Hard Connection...
Applicable scenarios:
1. stage performance
2. exhibition hall
3. Advertising activities
4. conference congress
5. trade show and roadshow
Features:
1. Perfect enjoyment of high-definition display: 16Bits high grayscale, high refresh rate above 1920, no flicker during live switching;
2. Ultra-thin cabinet, the whole cabinet is made of aluminum alloy or magnesium alloy material, Faster and easier installation
3. Fast, simple and convenient: multi-functional link, more stable, convenient and safe;
4. Convenient Mix & Match: The H500/H1000 module is universal,can splice and display in diversity.
5. Its main benefits are high resolution and low minimum viewing distance
6. High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use
Product Details
Models:RH-A
Rental LED display screen (RH-A series) | ||||
Models | RH-A 2.604 | RH-A 2.976 | RH-A 3.91 | RH-A 4.81 |
Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 | 4.81 |
Module size (mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Module pixel | 96x96 | 84x84 | 64x64 | 52x52 |
Pixel Density (dot/㎡) |
147456 | 112896 | 65536 | 43264 |
LED Lamp Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Brightness (cd/㎡) | 4000 | 4500 | 4500 | 4500 |
Refresh rate (Hz) | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
Scan Mode | 1/24 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan |
Module thickness (mm) | 15 | 15 | 15 | 15 |
Cabinet size (mm) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
Cabinet pixel | 192x192/192x384 | 168x168/168x336 | 128X128/128X256 | 104X104/104X208 |
Module+Cabinet thickness (mm) | 15+75=90 | 15+75=90 | 15+75=90 | 15+75=90 |
Lifespan (hours) | ≥ 100,000 hours | |||
LED Composition | RGB three-in-one | |||
Grey scale | 14bit | |||
Maximum power (W/㎡) |
800W | |||
Conventional power (W/㎡) | 600W | |||
Control System | Nova / Colorlight System / Magnimade System / Mooncell System | |||
Signal Connection | WiFi / DVI / HDMI / DP / USB / RJ45 network cable / remote control system | |||
the protection grades | IP30 | |||
Eliminate Shadows | Equipment | |||
input voltage | AC100~240V 50/60HZ | |||
Module input voltage | DC4.7~5V±0.2V | |||
Working temperature and humidity | Temperature:-10~40℃ Humidity:10%-90% | |||
Weight (kg) | 7.5kg(500x500 ) /16kg(500x1000 ) | |||
Cabinet material | Die casting aluminum | |||
Maintenance | rear maintenance | |||
Installation | hoisting/fixed installation/Build on standing structure |
Application:
FAQ:
Q1 : Can I have a sample order for led screen?
A : welcome to order our sample and check it quality.