COB-Z Series Small Pixel Pitch LED Screen Ultra-thin dustproof shockproof
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | Highmight |
Certification: | CE FCC RoHS |
Model Number: | COB-Z |
Payment & Shipping Terms:
Minimum Order Quantity: | >=1 pieces |
---|---|
Price: | Customized price |
Packaging Details: | Flight case/wooden case/carton case packing |
Delivery Time: | 7-35 work days |
Payment Terms: | T/T |
Detail Information |
|||
Name: | Small Pixel Pitch LED Panel | Color: | Full Color |
---|---|---|---|
Panel Size: | 600mmx337.5mmx32.5mm | Media Available: | Datasheet, Photo |
Application: | Indoor | Brightness: | 500-800 Cd/㎡ |
Contrast Ratio: | ≥5000:1 | Lifespan (hours): | ≥100000H |
HS Code: | 8528591090 | Resolution: | 640x360 |
Material: | Die-casting Aluminum | Maintenance: | Front Maintenance |
Refresh Rate: | 1920/3840 | Scan Mode: | 1/60 Scan |
LED Chip: | MINI4in1 | Maximum Power(W/㎡): | 200-300W |
Highlight: | Shockproof Small Pixel Pitch LED Screen,Dustproof Small Pixel Pitch LED Screen |
Product Description
COB - Z Series Small Pixel Pitch LED Screen Ultra-thin dustproof shockproof
Detailed product introduction document:Small Pitch COB-Z Series.pdf
Applicable scenarios:
1. studio
2. Business Center
3. Exhibition hall exhibition
4. stage
5. Tech Venues
6. Entertainment culture
7. Enterprise showroom
Features:
1. Ultra-thin 16:9 gold display ratio, easy to achieve 4K/8K broadcast HD;
2. With 125% of the NTSC color gamut of broadcast grade, it has excellent color expression and reduction;
3. It has the functions of dustproof, shockproof, anti-collision, moisture-proof, anti-oxidation, anti-static, etc;
Product Details
Models:COB-Z
MiniCOB small pitch Z series | ||||||
Module model (mm) | Z 0.62 | Z 0.78 | Z 0.93 | Z 1.25 | Z 1.56 | Z 1.87 |
Module point spacing (mm) | 0.62 | 0.78 | 0.9375 | 1.25 | 1.5625 | 1.875 |
Module Size (mm) | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 | 150x168.75 |
Module pixel | 240x270 | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 |
Packaging process | Full flip COB | Full flip COB | Full flip COB | Full flip COB | Full flip COB | Full flip COB |
Module surface technology | Matte | Matte | Matte | Matte | Matte | Matte |
Physical pixels (dot/㎡) | 2560000 | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Circuit scheme | Common cathode circuit | Common cathode circuit | Common cathode circuit | Common cathode circuit | Common cathode circuit | Common cathode circuit |
Brightness (cd/㎡) | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Color temperature (K) | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
surface hardness | 4H | 4H | 4H | 4H | 4H | 4H |
Box size (mm) | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 |
Cabinet resolution (dots) | 960x540 | 768x432 | 640x360 | 480x270 | 384x216 | 320x180 |
Box weight(kg) | 8kg | 8kg | 8kg | 8kg | 8kg | 8kg |
Service life | ≥100,000 hours | |||||
Pixel composition | RGB 3-in-1 | |||||
Grayscale | 14bit | |||||
Maximum power (W/㎡) | 600-800W | |||||
Average power (W/㎡) | 400-600W | |||||
Eliminate ghosting | Equipment | |||||
input voltage | AC100~240V 50/60HZ | |||||
Module input voltage | DC4.7~5V±0.2V | |||||
Environment | Temperature -10~40℃ Humidity 10%-90% |
Application:
FAQ:
Q1: What is the maintenance method for the product
A : front and rear maintenance
Q2: Can I have a sample order for led screen?
A : Yes, we welcome sample order to test and check quality.